<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Android audio applications</title>
	<atom:link href="http://www.endolith.com/wordpress/2009/11/24/android-audio-applications/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endolith.com/wordpress/2009/11/24/android-audio-applications/</link>
	<description>move along</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: beun</title>
		<link>http://www.endolith.com/wordpress/2009/11/24/android-audio-applications/comment-page-1/#comment-8028</link>
		<dc:creator>beun</dc:creator>
		<pubDate>Fri, 29 Oct 2010 21:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=750#comment-8028</guid>
		<description>I just uploaded my own signal generator app for android. Its called FuncGen, if you want please check it out.</description>
		<content:encoded><![CDATA[<p>I just uploaded my own signal generator app for android. Its called FuncGen, if you want please check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endolith</title>
		<link>http://www.endolith.com/wordpress/2009/11/24/android-audio-applications/comment-page-1/#comment-7227</link>
		<dc:creator>Endolith</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:12:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=750#comment-7227</guid>
		<description>Yes, that&#039;s what I mean.  It should look like a sine wave, but it doesn&#039;t.  The spectrum should be only the frequencies that are present in a square wave, not the aliased harmonics from sampling an ideal mathematical square wave without filtering it first:  http://flic.kr/p/83JMi6  http://flic.kr/p/83JMjT   http://flic.kr/p/83Ekg2</description>
		<content:encoded><![CDATA[<p>Yes, that&#8217;s what I mean.  It should look like a sine wave, but it doesn&#8217;t.  The spectrum should be only the frequencies that are present in a square wave, not the aliased harmonics from sampling an ideal mathematical square wave without filtering it first:  <a href="http://flic.kr/p/83JMi6" rel="nofollow">http://flic.kr/p/83JMi6</a>  <a href="http://flic.kr/p/83JMjT" rel="nofollow">http://flic.kr/p/83JMjT</a>   <a href="http://flic.kr/p/83Ekg2" rel="nofollow">http://flic.kr/p/83Ekg2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: beun</title>
		<link>http://www.endolith.com/wordpress/2009/11/24/android-audio-applications/comment-page-1/#comment-7226</link>
		<dc:creator>beun</dc:creator>
		<pubDate>Fri, 16 Jul 2010 15:08:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=750#comment-7226</guid>
		<description>The 10kHz square will always look bad since the sample rate is only 44.1kHz, there are only just over two samples in a 10kHz signal. After low pass filtering in the DAC it should look like a sine as the next harmonic (the 3rd) is already fully suppressed. To get a better indication of the square wave capability run it at 1kHz.

I do agree with you that the frequency spectrum doesn&#039;t look right. There should be no sub-harmonics.</description>
		<content:encoded><![CDATA[<p>The 10kHz square will always look bad since the sample rate is only 44.1kHz, there are only just over two samples in a 10kHz signal. After low pass filtering in the DAC it should look like a sine as the next harmonic (the 3rd) is already fully suppressed. To get a better indication of the square wave capability run it at 1kHz.</p>
<p>I do agree with you that the frequency spectrum doesn&#8217;t look right. There should be no sub-harmonics.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

