<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: A simple FastICA example</title>
	<atom:link href="http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/</link>
	<description>move along</description>
	<lastBuildDate>Mon, 23 Jan 2012 22:37:58 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Endolith</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-13579</link>
		<dc:creator>Endolith</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:12:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-13579</guid>
		<description>I mean, for instance, that Mic 1 is 100% in Left channel, and 50% in Right channel, while Mic 2 is 100% in Right channel, and 50% in Left channel.  You need both signals in both channels, but not at the same level.

Yes it should work fine for real-world microphone recordings, as long as they were recorded independently and mixed without any delay.  Mixing them like this is not realistic, though.  In real life, if you are recording 2 sources with 2 microphones at the same time, there will be slight delay differences between the microphones, which ICA does not handle as well.</description>
		<content:encoded><![CDATA[<p>I mean, for instance, that Mic 1 is 100% in Left channel, and 50% in Right channel, while Mic 2 is 100% in Right channel, and 50% in Left channel.  You need both signals in both channels, but not at the same level.</p>
<p>Yes it should work fine for real-world microphone recordings, as long as they were recorded independently and mixed without any delay.  Mixing them like this is not realistic, though.  In real life, if you are recording 2 sources with 2 microphones at the same time, there will be slight delay differences between the microphones, which ICA does not handle as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-13578</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 01 Dec 2011 17:06:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-13578</guid>
		<description>What does it mean by &quot;with each panned differently&quot;?

Do you think it should work on real-world recording with one microphone for each channel?</description>
		<content:encoded><![CDATA[<p>What does it mean by &#8220;with each panned differently&#8221;?</p>
<p>Do you think it should work on real-world recording with one microphone for each channel?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endolith</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-13560</link>
		<dc:creator>Endolith</dc:creator>
		<pubDate>Thu, 01 Dec 2011 05:41:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-13560</guid>
		<description>I think I used Adobe Audition and mixed the two tracks together to a stereo mix, with each panned differently.  Then Left and Right both contain both signals, but not at the same levels.</description>
		<content:encoded><![CDATA[<p>I think I used Adobe Audition and mixed the two tracks together to a stereo mix, with each panned differently.  Then Left and Right both contain both signals, but not at the same levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeremy</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-13550</link>
		<dc:creator>Jeremy</dc:creator>
		<pubDate>Thu, 01 Dec 2011 01:44:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-13550</guid>
		<description>Hi, I am trying to use your code in a real-world recording. I use two mono microphone to record simultaneously into a stereo mic in. 

So the left channel of the audio file now contains the signal from mic 1 and the right channel from mic 2.

I want to ask how should I prepare the file so that &quot;Mix them together to a stereo track, with both sounds mixed into both channels, but with each panned a little differently&quot;?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi, I am trying to use your code in a real-world recording. I use two mono microphone to record simultaneously into a stereo mic in. </p>
<p>So the left channel of the audio file now contains the signal from mic 1 and the right channel from mic 2.</p>
<p>I want to ask how should I prepare the file so that &#8220;Mix them together to a stereo track, with both sounds mixed into both channels, but with each panned a little differently&#8221;?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endolith</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-7040</link>
		<dc:creator>Endolith</dc:creator>
		<pubDate>Tue, 01 Jun 2010 16:01:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-7040</guid>
		<description>Well, in order to extract two signals from one signal, you need a model of what type of signal to expect.  If one signal is all low frequencies and the other all high frequencies, you could separate them with a simple filter, for instance.  But if you don&#039;t know anything specific about the signals, you&#039;re not going to be able to separate them.

Yes, you could do this the way humans do it.  All you&#039;d have to do is write software to simulate a human brain.  I&#039;d be very interested in getting a copy of this, if you do it.  :D</description>
		<content:encoded><![CDATA[<p>Well, in order to extract two signals from one signal, you need a model of what type of signal to expect.  If one signal is all low frequencies and the other all high frequencies, you could separate them with a simple filter, for instance.  But if you don&#8217;t know anything specific about the signals, you&#8217;re not going to be able to separate them.</p>
<p>Yes, you could do this the way humans do it.  All you&#8217;d have to do is write software to simulate a human brain.  I&#8217;d be very interested in getting a copy of this, if you do it.  <img src='http://www.endolith.com/wordpress/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gattis</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-7038</link>
		<dc:creator>Matt Gattis</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-7038</guid>
		<description>lol I just tried this with Biggie&#039;s &quot;Juicy&quot; and it separates Puff Daddy saying &quot;uh uh yea thats right&quot; really annoyingly into one channel and everything else into the other channel.  It sounds hilarious.</description>
		<content:encoded><![CDATA[<p>lol I just tried this with Biggie&#8217;s &#8220;Juicy&#8221; and it separates Puff Daddy saying &#8220;uh uh yea thats right&#8221; really annoyingly into one channel and everything else into the other channel.  It sounds hilarious.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gattis</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-7037</link>
		<dc:creator>Matt Gattis</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:34:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-7037</guid>
		<description>I guess I should read more about it... I thought by doing a form PCA it was separating out frequencies that covaried in amplitude together.  I didn&#039;t realize that its doing some kind of comparison between sensors.

Its definitely possible to do this with just one signal, but maybe ICA is not what I&#039;m looking for.  I would suppose it would work in the same way your brain separates out a conversation from a bunch of people talking in the same room (granted you have two ears to sample from but I&#039;m pretty sure you would still have the ability if you were deaf in one ear).</description>
		<content:encoded><![CDATA[<p>I guess I should read more about it&#8230; I thought by doing a form PCA it was separating out frequencies that covaried in amplitude together.  I didn&#8217;t realize that its doing some kind of comparison between sensors.</p>
<p>Its definitely possible to do this with just one signal, but maybe ICA is not what I&#8217;m looking for.  I would suppose it would work in the same way your brain separates out a conversation from a bunch of people talking in the same room (granted you have two ears to sample from but I&#8217;m pretty sure you would still have the ability if you were deaf in one ear).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endolith</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-7036</link>
		<dc:creator>Endolith</dc:creator>
		<pubDate>Tue, 01 Jun 2010 02:06:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-7036</guid>
		<description>How would it know what the two signals were if it only had one to work with?  It uses the difference between the two mixed signals to figure out what the two original signals were.</description>
		<content:encoded><![CDATA[<p>How would it know what the two signals were if it only had one to work with?  It uses the difference between the two mixed signals to figure out what the two original signals were.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Matt Gattis</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-7035</link>
		<dc:creator>Matt Gattis</dc:creator>
		<pubDate>Tue, 01 Jun 2010 01:49:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-7035</guid>
		<description>I was just trying out some similar examples of using fastica and I found your site.  Totally agree about the lack of examples.

Anyway, the thing I&#039;m wondering is why you need N channels to produce N separated signals.  Why can&#039;t ICA just work on one signal and separate out the components?  Seems a bit roundabout to have to copy a second channel and then pan it. 

I want to build an app that takes in a song and separates out three signals (vocals, melody, and percussion).  It would be very useful to DJs because pretty much no such software exists currently.</description>
		<content:encoded><![CDATA[<p>I was just trying out some similar examples of using fastica and I found your site.  Totally agree about the lack of examples.</p>
<p>Anyway, the thing I&#8217;m wondering is why you need N channels to produce N separated signals.  Why can&#8217;t ICA just work on one signal and separate out the components?  Seems a bit roundabout to have to copy a second channel and then pan it. </p>
<p>I want to build an app that takes in a song and separates out three signals (vocals, melody, and percussion).  It would be very useful to DJs because pretty much no such software exists currently.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Endolith</title>
		<link>http://www.endolith.com/wordpress/2009/11/22/a-simple-fastica-example/comment-page-1/#comment-6685</link>
		<dc:creator>Endolith</dc:creator>
		<pubDate>Tue, 30 Mar 2010 13:01:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.endolith.com/wordpress/?p=648#comment-6685</guid>
		<description>I&#039;d imagine that taking multiple channels of EEG and then demixing them with ICA would &lt;a href=&quot;http://sccn.ucsd.edu/~scott/ica_example.html&quot; rel=&quot;nofollow&quot;&gt;separate out the different parts you want&lt;/a&gt;, but I&#039;m not an expert on this stuff, sorry.  It might not be the right kind of problem for ICA to solve.   Search for &quot;blind source separation&quot; instead of ICA to see if there are better algorithms.</description>
		<content:encoded><![CDATA[<p>I&#8217;d imagine that taking multiple channels of EEG and then demixing them with ICA would <a href="http://sccn.ucsd.edu/~scott/ica_example.html" rel="nofollow">separate out the different parts you want</a>, but I&#8217;m not an expert on this stuff, sorry.  It might not be the right kind of problem for ICA to solve.   Search for &#8220;blind source separation&#8221; instead of ICA to see if there are better algorithms.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

